Shl-1520 La'au Lapa'au 'Aunoa Po'e 'Omole Plane Labeler
2. Nā mea hana
1. Hoʻohana ʻia kēia mea hana no ka hoʻopaʻa inoa ʻana o nā hue pōʻai a i ʻole nā mea cylindrical.
2. Powered synchronous tension control supply labels, stable and fast supply, e hōʻoia ana i ka wikiwiki a me ka pololei o ka lepili hānai.
3. Hoʻohana ka ʻōmole hoʻokaʻawale i ka huila sponge synchronous no ka hoʻoponopono ʻana i ka wikiwiki stepless, a hiki ke hoʻonohonoho ʻia ka mamao hoʻokaʻawale o ka hue.
4. Ke hoʻohana nei kēia mīkini i ka paʻi kiʻekiʻe-type kanaka-machine interface, kūpono kūpono a me ka hana maʻalahi.
5. Hiki ke hoʻokomo i ke pihi hoʻomaha pilikia nui, ke pihi hoʻomaha pilikia ma ke kūlana kūpono ma ka laina hana i mea e palekana ai ka hana pili a me ka hana maʻalahi.
6. Hiki ke hoʻololi 'ia ka mamao peeling label, i kūpono no nā lepili o nā lōʻihi likeʻole a me ka debugging, a maʻalahi ka hoʻohana.
7. Ke hoʻohana nei kēia mīkini i ke kila kila SUS304 a me ka T6 ikaika kiʻekiʻe alumini alumini a me ke kaulahao kila plastik kiʻekiʻe.Ua mālama ʻia nā ʻaoʻao āpau me ka mālama ʻana i ka ʻili kiʻekiʻe, ʻaʻole ʻōpala, maʻalahi e hoʻomaʻemaʻe, a hoʻokō piha i nā koi o nā ʻāina GMP.
3.Parameter
Model | SHL-1520 |
Voltage | AC220v 50/60Hz |
Ka mana | 0.75KW/h |
Puka (mau ʻāpana / minuke) | 0-200Pieces / minuke (pili i ka nui o ka huahana a me ka lepili) |
kuhikuhi hana | Ka hema i ka ʻākau a i ʻole ka ʻākau ma ka hema (hiki ke hoʻopili ʻia i ka laina hana) |
Lepili pololei | ±0 .5mm |
ʻAno lepili | Mea hoʻopili paʻa, ʻālohilohi a opaque paha |
Lepili i ka nui mea | OD10-100mm, Kiʻekiʻe 20-260mm (Hiki ke hoʻopili ʻia e like me ka huahana) |
Nui lepili | ʻO 25-150mm lōʻihi, 20-90mm kiʻekiʻe (Hiki ke hoʻopili ʻia e like me ka huahana) |
ID o ka lepili | 76 mm |
OD o Lepa | 360 mm(max) |
Kaumaha (kg) | 300 kg |
Nui mīkini | 1600(L)1200 (W) 1500 (H) mm |
ʻŌlelo | E ʻae i ka hana maʻamau ʻole |
4. Nā kiko'ī māhele mīkini
5. Papa inoa hoʻonohonoho
Ua haʻi aku ʻo Sr. | Inoa mea kūʻai | Mea hoolako | Hoʻohālike | Qty | ʻŌlelo |
1 | kaʻaʻa stepper | Huanda | 86BYG250H156 | 1 | |
2 | Keaukaha | Huanda | 86BYG860 | 1 | |
3 | PLC | ʻO Siemens | SMART/ST20 | 1 | |
4 | Paʻi paʻi | MCGS | CGMS/7062 | 1 | |
5 | Mea hoʻololi | Chtai | JBK3-100VA | 1 | |
6 | ʻO ka mea ʻike maka ʻōmole | South Korea Autonics | BF3RX/12-24VDC | 1 | |
7 | E nānā i ka ʻike lepili | South Korea Autonics | BF3RX/12-24VDC | 1 | |
8 | Mīkini helu | Shanghai | HD-300 | 1 | |
9 | Ka lawe ʻana i ka moto | TLM | YN70-200W | 1 | |
10 | ʻO ka ʻōmole hoʻokaʻawale mīkini | TLM | YN70-15W | 1 | |
11 | Lako ikehu | Waiwan WM | S-75-24 | 1 | |
12 | Kila kohu ʻole | SUS | |||
13 | Aluminum | L2 |
6. Noi
7. RFQ