Dpp-80 ʻOkoʻa Lapaʻau Lapaʻau Lapaʻau Capsule/Liquid/ Choclate Blister Packaging Packaging/Package/Pack Machine
2. Nā hiʻohiʻona:
1. Hoʻohana ʻo ia i ka mīkini hoʻoili mana kiʻekiʻe hou loa e hoʻonohonoho i ke kaulahao a hoʻokele i ke kumu hoʻokele nui.Hiki ke pale ʻia nā hewa a me nā leo o ka hoʻoili huila ʻē aʻe.
2. Hoʻohana ʻia ka ʻōnaehana hoʻokele lawe ʻia;hiki ke hoʻolako ʻia me ka ʻike a me ka hōʻole ʻana i ka hana hana (Omron Sensor) Dpp-80 Manufacturing Pharmaceutical Packing Packaging / Package Pack Machine,Mīkini Hoʻopaʻa Puʻupuʻuno ka nui o nā lāʻau lapaʻau e like me ka makemake o ka mea hoʻohana.
3. Hoʻohana ia i ka ʻōnaehana hoʻomalu photoelectrical e hana i ka PVC, PTP, Aluminum / Aluminum mea e hānai ʻakomi ʻia a ʻoki ʻia ka ʻaoʻao ʻōpala e hōʻoia i ka Synchronous kūpaʻa o ka lōʻihi lōʻihi a me nā kikowaena lehulehu.
4. Hiki ke ho'olako 'ia me ka mea ho'oponopono ki'i ki'i, ka huki 'ana i ka stepper motor a me ka papa inoa ki'i e ho'onui i ka pae packing.
5. He kūpono ka mīkini no nā ʻoihana meaʻai, lāʻau lapaʻau, nā mea lapaʻau, nā lako, nā uila a me nā mea ʻē aʻe no ka hoʻopili ʻana.
3. Nā kikoʻī kikoʻī:
Hoʻohālike | DPP-80 | DPP-120 | DPP-150 |
Puʻu pinepine | 10-33 mau manawa / min | 10-33 mau manawa / min | 10-35 mau manawa / min |
Hiki ke hana | 1980 mau papa / hola | 2400 mau papa / hola | 1200-4200 mau papa / hola (ʻelua papa hoʻokahi manawa) |
Max.Wahi hana & Hohonu | 105×70(hohonu maʻamau <=15mm), Max.Ka hohonu 25mm (E like me ka hoʻoponopono ʻia | 125×75(hohonu maʻamau <=15mm), Max.Ka hohonu 25mm (E like me ka hoʻoponopono ʻia | 130×100(mānoanoa maʻamau≤15mm) Max.hohonu 26mm |
Laulā Stroke maʻamau | 30-80mm (hiki ke hoʻolālā ʻia e like me ka makemake o ka mea hoʻohana) | 30-80mm (hiki ke hoʻolālā ʻia e like me ka makemake o ka mea hoʻohana) | 50-120mm (hiki ke hoʻolālā ʻia e like me ka makemake o ka mea hoʻohana) |
Ka nui o ka pā maʻamau | 80x57mm (hiki ke hoʻolālā ʻia e like me ka makemake o ka mea hoʻohana) | 80x57mm (hiki ke hoʻolālā ʻia e like me ka makemake o ka mea hoʻohana) | 80x57mm (hiki ke hoʻolālā ʻia e like me ka makemake o ka mea hoʻohana) |
Pumi ea | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa |
Pono ka ea kaomi | Air compressor≥0.3m3/min | Air compressor≥0.3m3/min | Air compressor≥0.3m3/min |
Huina mana piha | 220V 50Hz 2.4Kw | 220V 50Hz 1 māhele 2.8Kw | 380V 50Hz 3.8Kw |
kaʻa nui | 0.75Kw | 0.75Kw | 1.5Kw |
Kiʻiʻoniʻoni paʻa PVC | 0.15-0.5*110 (mm) | 0.15-0.5*125 (mm) | 0.15-0.5*150 (mm) |
PTP Aluminum kiʻiʻoniʻoni | 0.02-0.035*110 (mm) | 0.02-0.035*125 (mm) | 0.02-0.035*150 (mm) |
alumini hoʻopaʻa anu | 0.14-0.16 110(mm) | ||
Pepa Dialysis | 50-100g*110(mm) | 50-100g*15(mm) | (0.02∽0.035)×150mm |
ʻO ka hoʻolili ʻana | ʻO ka wai paʻi a i ʻole ka wai hana hou | ʻO ka wai paʻi a i ʻole ka wai hana hou | ʻO ka wai paʻi a i ʻole ka wai hana hou |
Ana Nui | 1840x590x1100 (mm)(LxWxH) | 1840x590x1100 (mm)(LxWxH) | 2315×635×1405mm(L×W×H) |
Kaumaha | Uuna 425kg Kaumaha nui: 475kg | Uuna 415kg Kaumaha nui: 465kg | Uuna 820kg Kaumaha nui: 890kg |
Helu helu | <75dBA | <75dBA | <75dBA |
4. Nā kikoʻī mīkini:
Koho
1. PLC + Hoʻopā
2. Mea hoʻokaʻawale
3. Ka uhi aniani nani
4. hoʻonohonoho ʻana i ka pihi
5. Nā mīkini hana
6. Mea hoʻihoʻi
5. Nā laʻana:
6. Kaapuni hale hana:
7. Packaging:
8. FAQ
1. Pehea mākou e ʻike ai he kūpono ke kumu hoʻohālike no kā mākou hiki ke kuhi?
A: E haʻi mai ʻo Pls iā mākou i ka nui o nā blisters āu e makemake ai e hoʻopaʻa i ka hola hoʻokahi, he aha kāu e hoʻopili ai, he aha ka nui o ka blister sheet, a laila mākou e hoʻolālā a koho i ka mīkini hoʻopihapiha blister maikaʻi loa no ʻoe.
2. Hiki iaʻu ke hoʻopaʻa i ʻelua ʻano a ʻoi aʻe paha o nā ʻano nui o nā blisters ma ka mīkini hoʻokahi?
A: ʻAe, pls e haʻi mai iā mākou i kāu mau noi o ka nui āu e hoʻopili ai, e hoʻolālā mākou i nā ʻano like ʻole no ʻoe e hoʻololi.
3. He aha ke ʻano o nā huahana hiki iā ʻoe ke paʻi me kēia mīkini?
A: hiki iā mākou ke hoʻopaʻa i nā huahana like ʻole, e like me nā capsules, nā papa, nā hue, nā ampoules, nā candies, nā huahana uila, nā wai, a me nā huahana ʻē aʻe.